<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for InTheVineyard</title>
	<atom:link href="http://inthevineyard.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthevineyard.net</link>
	<description>Archdiocese of Baltimore - Division of Catechetical and Pastoral Formation</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Curriculum and Catechist Formation by Dr. Jane Towery</title>
		<link>http://inthevineyard.net/curriculum-and-catechist-formation/#comment-4</link>
		<dc:creator><![CDATA[Dr. Jane Towery]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://inthevineyard.net/?page_id=24#comment-4</guid>
		<description><![CDATA[Excellent resources! Thanks.]]></description>
		<content:encoded><![CDATA[<p>Excellent resources! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Archbalt! by Dr. Jane Towery</title>
		<link>http://inthevineyard.net/2011/12/01/hello-world/#comment-3</link>
		<dc:creator><![CDATA[Dr. Jane Towery]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://inthevineyarddotnet.wordpress.com/?p=1#comment-3</guid>
		<description><![CDATA[Kudos for a quality, professional, engaging newsletter. In an time where Newsletters are the norm for every organization (receive at least 50 on average monthly) this one stands out. It is inviting, interactive, informative and reflective. Thanks for taking your newsletter to a new level!]]></description>
		<content:encoded><![CDATA[<p>Kudos for a quality, professional, engaging newsletter. In an time where Newsletters are the norm for every organization (receive at least 50 on average monthly) this one stands out. It is inviting, interactive, informative and reflective. Thanks for taking your newsletter to a new level!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

